<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Troubled Child: Off-Road Adventures in a 1986 Jeep Grand Wagoneer</title>
		<link>http://tc.wagoneer.net/sblog/index.php</link>
		<description><![CDATA[Copyright © 2008 by Michael Shimniok<a href="/xyzzy.cgi"> </a>

<!-- For MyBlogLog stats -->
<!-- <script type='text/javascript' src='http://track2.mybloglog.com/js/jsserv.php?mblID=2007071404440728'></script> -->

<!-- For FeedBurner stats -->
<script src="http://feeds.feedburner.com/~s/tc_fsj" type="text/javascript" charset="utf-8"></script>

<!-- Google Analytics -->
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-2646019-7");
pageTracker._trackPageview();
} catch(err) {}</script>

<!-- Start of StatCounter Code
<script type="text/javascript">
sc_project=2392853; 
sc_invisible=1; 
sc_partition=22; 
sc_security="26ad67d0"; 
</script>

<script type="text/javascript"
src="http://www.statcounter.com/counter/counter.js"></script><noscript><div
class="statcounter"><a title="hit counter"
href="http://www.statcounter.com/free_hit_counter.html"
target="_blank"><img class="statcounter"
src="http://c23.statcounter.com/2392853/0/26ad67d0/1/"
alt="hit counter" ></a></div></noscript>
End of StatCounter Code -->

]]></description>
		<copyright>Copyright 2010, Michael Shimniok</copyright>
		<managingEditor>Michael Shimniok</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Rifle is back!</title>
			<link>http://tc.wagoneer.net/sblog/index.php?entry=entry100826-233811</link>
			<description><![CDATA[My rifle is back with the Timney trigger installed and an extra 1&quot; of spacers added to the stock butt.  All this plus safety check for a $100.  A good deal I think.  It fits a lot better now.  A new rifle scope is in the works for my birthday, too!  Can&#039;t wait to visit the rifle range and see how it all works.]]></description>
			<category>Hunting</category>
			<guid isPermaLink="true">http://tc.wagoneer.net/sblog/index.php?entry=entry100826-233811</guid>
			<author>Michael Shimniok</author>
			<pubDate>Fri, 27 Aug 2010 04:38:11 GMT</pubDate>
		</item>
		<item>
			<title>New Trigger</title>
			<link>http://tc.wagoneer.net/sblog/index.php?entry=entry100814-014257</link>
			<description><![CDATA[I dropped off my hunting rifle at the Colorado School of Trades, a gunsmith school, to have a Timney Sportsman trigger installed and the stock lengthened a little.  It should be ready in a couple weeks.<br /><br />The military trigger on there now is pretty heavy and seems to have a lot of gritty creep even after taking up the initial slack.  <br /><br />It was after shooting a really nice Savage tactical rifle with a truly brilliant trigger and putting a group inside an inch, especially two holes touching, that convinced me to upgrade my rifle.<br /><br />The Savage had zero creep that I could feel, a light pull, and such a crisp, instantaneous break with zero overtravel, that it was just a matter of thinking about firing and it suddenly happened without even feeling like I&#039;d moved a muscle.  Very cool.<br /><br />I&#039;m hoping my sad 3-6&quot; groups at 100 yards will tighten up considerably once I get the firearm back.  <br /><br />The biggest upgrade will be to my confidence if I can put a string of bullets in an inch circle on the bench.  I&#039;ve always worried that if I shoot minute of pie plate at the range, I&#039;ll be shooting minute of barn door when I&#039;m vibrating from buck fever in the field.]]></description>
			<category>Outdoors</category>
			<guid isPermaLink="true">http://tc.wagoneer.net/sblog/index.php?entry=entry100814-014257</guid>
			<author>Michael Shimniok</author>
			<pubDate>Sat, 14 Aug 2010 06:42:57 GMT</pubDate>
		</item>
		<item>
			<title>Catalytic Converter Theft</title>
			<link>http://tc.wagoneer.net/sblog/index.php?entry=entry100809-071513</link>
			<description><![CDATA[Oh joy. Check out <a href="http://www.npr.org/templates/story/story.php?storyId=129047092" target="_blank" >this article on theft of catalytic converters from NPR</a>.<br /><br />&quot;Thieves are attracted to the platinum, palladium and rhodium found in the converters, which reduce auto emissions.&quot;<br /><br />&quot;There are recent episodes in Baltimore, Maryland, in Texas, in <b>Colorado</b>, and some in Illinois. So thats all the confirmed recent reports. However it&#039;s sporadic, but they continue over the last several years, for sure.&quot;<br /><br />&quot;The easiest thing for them to do is to find one that doesn&#039;t require jacking the vehicle up at all. So we find most of our victims are owners of SUVs or pickup trucks, vehicles that tend to have more of a ground clearance. ...&quot;<br /><br />Sounds like it&#039;s a fairly uncommon crime, but with a 4&quot; lift, TC is in the higher risk group for being targeted.  Maybe I&#039;m jumpy because someone stole my stereo not that long ago.]]></description>
			<category></category>
			<guid isPermaLink="true">http://tc.wagoneer.net/sblog/index.php?entry=entry100809-071513</guid>
			<author>Michael Shimniok</author>
			<pubDate>Mon, 09 Aug 2010 12:15:13 GMT</pubDate>
		</item>
		<item>
			<title>PASSED!</title>
			<link>http://tc.wagoneer.net/sblog/index.php?entry=entry100806-000133</link>
			<description><![CDATA[The truck finally passed emissions!!!  Apparently the rebuild, new power valve, emissions canister, and stock air intake and cool air hose helped.  Not sure what helped the most.  Whatever, I passed.  I am SO relieved, you have no idea.<br /><br />HC 3.4251 limit 4.000<br />CO 24.2467 limit 40.000<br />NOx 5.8338 limit 6.000<br /><br />I&#039;ll be getting my tags tomorrow.]]></description>
			<category>Tinkering</category>
			<guid isPermaLink="true">http://tc.wagoneer.net/sblog/index.php?entry=entry100806-000133</guid>
			<author>Michael Shimniok</author>
			<pubDate>Fri, 06 Aug 2010 05:01:33 GMT</pubDate>
		</item>
		<item>
			<title>Emissions Vapor Canister</title>
			<link>http://tc.wagoneer.net/sblog/index.php?entry=entry100805-104351</link>
			<description><![CDATA[I&#039;ve been busy the last few days getting TC prepped for the 5th emissions test.<br /><br />A rebuild kit arrived from Autozone via FedEx Wednesday and that night I rebuilt the carburetor, readjusted the aneroid, and installed an emissions vapor canister.<br /><br /><b>How It Works</b><br /><a href="javascript:openpopup('http://i266.photobucket.com/albums/ii241/shimniok/Jeep/bwd1061.png',243,272,false);"><img src="http://i266.photobucket.com/albums/ii241/shimniok/Jeep/bwd1061.png" width="150" height="168" border="0" alt="" id="img_float_right" /></a>Reading <a href="http://www.ifsja.org/forums/vb/showthread.php?t=87476" target="_blank" >three</a> <a href="http://www.ifsja.org/forums/vb/showthread.php?t=2435" target="_blank" >IFSJA</a> <a href="http://www.ifsja.org/forums/vb/showthread.php?t=106051" target="_blank" >threads</a>, I discovered the importance of the emissions vapor canister.  Gas tank and carburetor bowl vapors are deposited in the canister&#039;s activated charcoal.<br /><br />At idle, a tiny bit of those vapors are sucked back into the PCV (Positive Crankcase Ventilation) valve. At part throttle load, the purge valve is activated by ported vacuum, allowing even more vapors to be sucked in through the PCV.<br /><br />All this sucking means that disconnecting and plugging the PCV purge inlet would enrichen the mixture at idle and part throttle load.  Less air is drawn into the manifold.  In fact, I&#039;d disconnected and plugged my PCV purge inlet so maybe that explains my high part throttle emissions.<br /><br /><b>Replacements</b><br />The stock emissions canister is no longer available but a canister from a 1993 Jeep Grand Cherokee can be adapted, per a <a href="http://www.ifsja.org/forums/vb/showthread.php?t=106051" target="_blank" >thread on IFSJA</a>.  Cross ref part numbers: Standard Motor Products CP3045, NAPA CRB 220052, Borg Warner (BWD) CP1061.<br /><br />Simply drill out the right hand inlet and clamp the tank vent hose to that.  Clamp the bowl vent hose to the left inlet.  The purge outlet is just below the purge signal valve, top center.<br /><br /><b>Carburetor Bowl Vent</b><br />On the later FSJs, the bowl vent is closed by an electric valve when the engine is running.  Probably typical of old FSJs, my valve is broken.  This shouldn&#039;t affect tailpipe emissions.  The purge system is what&#039;s key.  But, if you need a replacement valve, look up a Carburetor Bowl Vent Solenoid for a 1978 Ford Bronco, 400cid engine at Napa online, Rock Auto, Auto Parts Giant, etc.  Or look for Standard Motor Products BV1, Echlin CRB 22109, Motorcraft MICX239, Airtex 1G1007, BWD BVS1.  <a href="http://smartpages.nexpart.com/smartpage.php?mfrlinecode=BOR&amp;partnumber=BVS1&amp;part" target="_blank" >Additional part number cross references here</a><br /><br /><b>Results</b><br />I now have the purge system working, and a new power valve, and the truck is finally running too lean at part throttle.  That is a good sign. Now it is a matter of enriching the mixture just enough to make it drivable and I should, hopefully, be much closer to passing emissions.]]></description>
			<category>Tinkering</category>
			<guid isPermaLink="true">http://tc.wagoneer.net/sblog/index.php?entry=entry100805-104351</guid>
			<author>Michael Shimniok</author>
			<pubDate>Thu, 05 Aug 2010 15:43:51 GMT</pubDate>
		</item>
		<item>
			<title>Another Emissions Fiasco</title>
			<link>http://tc.wagoneer.net/sblog/index.php?entry=entry100729-132431</link>
			<description><![CDATA[Someone is playing a cruel, cruel trick on me.  I got the same &quot;driver&quot; as <a href="http://tc.wagoneer.net/sblog/index.php?entry=entry100618-120037" >last time</a>, and had exactly the same fiasco as last time.<br /><br />First test wasn&#039;t accepted. Hose fell off on the second test, and the &quot;driver&quot; miserably failed to maintain speed on the second test.  Just... like... last time!!<br /><br />How is that POSSIBLE?!<br /><br />Only this time the second test was accepted by the manager. Despite how badly the &quot;driver&quot; blew it in the highway driving section, no doubt making my numbers much worse than they should have been.<br /><br />To top it all off, despite leaner jets, the truck failed worse than before on CO and HC!<br /><br />Last time: HC=3.8015, CO=62.2980, NOx=6.5254<br />This time: HC=4.7772, CO=82.9261, NOx=4.7884<br /><br />I&#039;m in a quandary about what to do next.  I can go another two stages leaner on the jets, but I suspect the accelerator pump -- and the &quot;driver&#039;s&quot; gratuitous use of it -- is hurting the most. For that matter, the power valve might be the biggest source of trouble and may need replacing.<br /><br />The hot temperatures probably aren&#039;t helping either. I could take it in during the early morning hours. To a different facility in hopes that I get a competent driver.  Should I take it into the testing facility tech center for diagnosis?  Or to a local carb specialist?  Or just install the fuel injection system that&#039;s ready to go in the garage?<br /><br />What boggles my mind is that last time TC <a href="http://tc.wagoneer.net/sblog/index.php?entry=entry080426-162448" >passed two years ago</a>, the truck posted outstanding numbers.  This time around I&#039;m on my fourth test failure.  What gives?!  I mean, besides the fact that NOx and HC limits got stricter...]]></description>
			<category>Tinkering</category>
			<guid isPermaLink="true">http://tc.wagoneer.net/sblog/index.php?entry=entry100729-132431</guid>
			<author>Michael Shimniok</author>
			<pubDate>Thu, 29 Jul 2010 18:24:31 GMT</pubDate>
		</item>
		<item>
			<title>Busy... no Ouray?</title>
			<link>http://tc.wagoneer.net/sblog/index.php?entry=entry100703-091649</link>
			<description><![CDATA[We&#039;ve been tentatively thinking about taking Violet to Ouray for the annual FSJ gathering there.  But the truck hasn&#039;t passed emissions yet and we felt we really ought to reinstall the air conditioning, too.  <br /><br />And it is a long road trip and we&#039;ve not really tried taking Violet on extended drives like that.  So I think we&#039;ll end up throwing in the towel and trying for a four wheeling run a little later on.<br /><br />Meanwhile, the set of #50 and #48 jets I ordered arrived from <a href="http://www.carburetion.com/" target="_blank" >Carbs Unlimited</a> while I was away on a business trip for the week.  At some point I&#039;ll give those a try and see if I get any closer to getting through emissions.]]></description>
			<category></category>
			<guid isPermaLink="true">http://tc.wagoneer.net/sblog/index.php?entry=entry100703-091649</guid>
			<author>Michael Shimniok</author>
			<pubDate>Sat, 03 Jul 2010 14:16:49 GMT</pubDate>
		</item>
		<item>
			<title>Emissions Fiasco</title>
			<link>http://tc.wagoneer.net/sblog/index.php?entry=entry100618-120037</link>
			<description><![CDATA[The reason TC bombed emissions wasn&#039;t a bad power valve, it was because the power valve wasn&#039;t getting any manifold vacuum, so it was on all the time.  I fixed a broken plastic T and tried again and bombed... because apparently I pulled a hose loose. *sigh*<br /><br />I did a few tweaks to make the truck run and idle leaner and advanced the timing a little.<br /><br />The third try was decidedly not a charm. The inexperienced driver had to run the test three separate times before it was accepted. First try, the hose slipped off the exhaust... right at the end.  The second time the guy still couldn&#039;t match the required speed so the test wasn&#039;t accepted. I guess driving a carbureted vehicle was a new thing for him.  His third attempt was accepted but the truck was over the limits on CO and NOx.<br /><br />I thought it&#039;d be interesting to try and analyze the IM240 graphs to see what might be wrong with the truck that&#039;s causing the emissions test failure.<br /><br /><a href="javascript:openpopup('http://i266.photobucket.com/albums/ii241/shimniok/Jeep/Emissions015a_NOx.jpg',777,216,false);"><img src="http://i266.photobucket.com/albums/ii241/shimniok/Jeep/Emissions015a_NOx.jpg" width="400" height="111" border="0" alt="" /></a><br /><br />Oxides of Nitrogen (NOx) was just over the limit of 6.000 at 6.5254. When NOx is high that is usually a sign of high combustion temperatures, either due to a malfunctioning EGR, a device that lowers combustion temps, or because of too much spark advance for the mixture.<br /><br />Because I increased the timing, I suspect I went too far.  According to the printout, acceleration contributes 57% to the NOx readings, where cruise is contributing around 15-20%, suggesting the problem isn&#039;t isolated to part throttle acceleration (vacuum advance is controlled by ported vacuum on this truck).  Base timing is probably too advanced. When vacuum advance is added under part throttle load (acceleration), even more NOx is generated.  You can see from the chart that the driver was punching the gas way too frequently causing NOx spikes.  It&#039;s possible that if the mixture is too rich, less advance is needed.  So the mixture contributes to the problem.<br /><br /><a href="javascript:openpopup('http://i266.photobucket.com/albums/ii241/shimniok/Jeep/Emissions015a_HC.jpg',777,244,false);"><img src="http://i266.photobucket.com/albums/ii241/shimniok/Jeep/Emissions015a_HC.jpg" width="400" height="126" border="0" alt="" /></a><br /><br />The HC (hydrocarbons) chart shows spikes on acceleration indicating unburned fuel because of an overly rich mixture, undoubtedly.  HC spikes on deceleration too; typical for a carb&#039;d vehicle (computer controlled cars lean the mixture severely during deceleration). Maybe I can do something to improve that issue, I don&#039;t know.  The numbers on the printout show a 58% contribution by acceleration to HC and 23% by deceleration.<br /><br />It&#039;s also possible that the AIR system isn&#039;t diverting (enough) air to the catalytic converter to aid in converting the exhaust gases under acceleration.  I might see about working on the ignition system, too, in case it helps more completely burn the air-fuel mixture.<br /><br /><a href="javascript:openpopup('http://i266.photobucket.com/albums/ii241/shimniok/Jeep/Emissions015a_CO.jpg',798,254,false);"><img src="http://i266.photobucket.com/albums/ii241/shimniok/Jeep/Emissions015a_CO.jpg" width="400" height="127" border="0" alt="" /></a><br /><br />Finally, Carbon Monoxide (CO) is pegging out on acceleration, contributing 80% of the overall CO output.  The power valve clearly works only when it is supposed to, but is delivering way too much fuel.  I&#039;m not sure if a new power valve would fix this, or if I just need to adjust base jetting of the carburetor for thinner, hotter summer air.  <br /><br />Last time I passed it was pretty cold outside.  I am leaning towards switching to #50 jets or smaller, then adjusting the aneroid again.  I might need to replace the power valve after all, though.  If there were a way to adjust the amount of fuel delivered in power enrichment mode, that&#039;d make this easier to solve.  On a Quadrajet, Edelbrock Performer, Motorcraft 4350, and others, the carb uses rods to meter fuel in power mode; one can select rods with wider diameters for power mode to deliver less fuel.  <br /><br />The 2150 is stuck with two-stage power valves. Supposedly 1-stage valves can be used but when I tried this last time, the valve wouldn&#039;t fit; not enough threads to engage properly.  If it worked, one could select a power valve that engaged at a lower or higher vacuum to suit the application.  This is the same concept as changing rod springs on an Edelbrock Performer.]]></description>
			<category>Tinkering</category>
			<guid isPermaLink="true">http://tc.wagoneer.net/sblog/index.php?entry=entry100618-120037</guid>
			<author>Michael Shimniok</author>
			<pubDate>Fri, 18 Jun 2010 17:00:37 GMT</pubDate>
		</item>
	</channel>
</rss>
